
2ton Elk Electric Hoist with Electric Trolley
Electric Chain Hoist with Hook Shell: Light aluminum alloy shell shall be adopted which is light but hard and fit for th;
Basic Info.
| Model NO. | HKDM-0201 |
| Sling Type | Chain |
| Lift Speed | 6.6m/Min |
| Maximum Lifting Height | >20m |
| Chain Falls | 1 |
| Certification | CE, ISO9001:2000 |
| Condition | New |
| Color | Green |
| Quality Warranty | 2 Years |
| Capacity | 0.5t-50t |
| Work Duty | M4 |
| Transport Package | Carton Case & Plywood Case |
| Specification | CE--ISO--SGS |
| Trademark | ELK |
| Origin | Zhejiang Province, China. |
| HS Code | 8425110000 |
| Production Capacity | 5000sets/Month |
Product Description
Electric Chain Hoist with HookShell: Light aluminum alloy shell shall be adopted which is light but hard and fit for the use in the terrible work environment with a high heat dissipation rate and all tightness design.
Inverse phase sequence protecting device: It is the special electrical installation which control the circuit not to work in case of wiring error in the power supply.
Limit switch: The limit switch device is installed where the weight is lifted on and off to make the motor to stop automatically so as to prohibit the chains from exceeding for safety.
24V&36V device: It is used to prohibit the emergencies from occurring in case of the leakage in the switch.
Side magnetic braking device: This device shall realize the instant brake in case of the power dump.
Chain bag: It shall be light, handsome and durable.
Chain: The chain shall adopt the Japan FEC80 ultra heat-treatable steel alloy chain.
Technical Parameters
Single speed
Remark: 1.Lifting height against customer's requirement.
2.60Hz/s Speed=50Hz/s Speed*1.2
Photos
| Type | Capacity (Ton) | Standard Lifting Height (m) | Lifting Speed (m/min) | Lifting Motor | ||||
| Power (Kw) | Rotation Speed (r/min) | Phases | Voltage (V) | Frequency (Hz/s) | ||||
| HKD00501S | 0.5 | 3 | 6.8 | 0.75 | 1440 | 3 | 200-600 | 50 |
| HKDM0101S | 1 | 3 | 6.6 | 1.5 | 1440 | 3 | 200-600 | 50 |
| HKDM0102S | 1 | 3 | 3.4 | 0.75 | 1440 | 3 | 200-600 | 50 |
| HKDM01501S | 1.5 | 3 | 8.8 | 3.0 | 1440 | 3 | 200-600 | 50 |
| HKDM0201S | 2 | 3 | 6.6 | 3.0 | 1440 | 3 | 200-600 | 50 |
| HKDM0202S | 2 | 3 | 3.3 | 1.5 | 1440 | 3 | 200-600 | 50 |
| HKDM02501S | 2.5 | 3 | 5.4 | 3.0 | 1440 | 3 | 200-600 | 50 |
| HKDM0301S | 3 | 3 | 5.4 | 3.0 | 1440 | 3 | 200-600 | 50 |
| HKDM0302S | 3 | 3 | 4.4 | 3.0 | 1440 | 3 | 200-600 | 50 |
| HKDM0303S | 3 | 3 | 2.2 | 1.5 | 1440 | 3 | 200-600 | 50 |
| HKDM0502S | 5 | 3 | 2.7 | 3.0 | 1440 | 3 | 200-600 | 50 |
You may also like
Send inquiry
Send now
