
Customized 250
Overview Package Size55.00cm * 45.00cm * 410.00cm Package Gross Weight500.000kg .lc-a-img { position: relative; width: 1;
- Overview
- Company Profile
Basic Info.
| Model NO. | PRG |
| Certification | Certificates Available on Request |
| Condition | New |
| Maximum Lifting Weight | 250-1000kg |
| Maximum Lifting Height | 2.9m |
| Operation Form | Manual |
| Type | Common Gantry Crane |
| Main Girder Form | Single Girder |
| Material | Aluminum Alloy |
| Weight | 125-500 Kg |
| Optional Accessories | Hand Winch, Manual Hoist, Electric Hoist |
| Color | Silver / OEM |
| Logo | Seagull / OEM |
| Transport Package | Carton + Wooden Case |
| Specification | 55*45*410cm |
| Trademark | SEAGULL/OEM |
| Origin | China |
Packaging & Delivery
Package Size55.00cm * 45.00cm * 410.00cm Package Gross Weight500.000kgProduct Description
FeaturesFoldable design, small storage size.Lightweight and portable, easy to move by one person.
Quick setup & folding, no tools required.
Adjustable height and span.
Silent swivel casters with brakes, stable movement.
High-strength structure, stable load capacity.
Simple operation, safe and reliable.
Wide application: workshop, warehouse, outdoor, equipment lifting.
| Type | PRGS20 | PRGS23 | PRGS30 | PRGS40 | Type | PRGM20 | PRGM23 | PRGM30 | PRGM40 |
| A(mm) | 2000 | 2300 | 3000 | 4000 | A(mm) | 2000 | 2300 | 3000 | 4000 |
| C(mm) | 1500 | 1800 | 2500 | 3500 | C(mm) | 1500 | 1800 | 2500 | 3500 |
| J(mm) | 2080 | 2380 | 3080 | 4080 | J(mm) | 2080 | 2380 | 3080 | 4080 |
| B(mm) | 200×2 | 200×3 | 200×3 | 200×4 | B(mm) | 200×2 | 200×3 | 200×3 | 200×4 |
| WLL(kg) | 500 | 500 | 500 | 250 | WLL(kg) | 500 | 500 | 500 | 250 |
| Weight(kg) | 39 | 40 | 42 | 46 | Weight(kg) | 44 | 41 | 43 | 47 |
| Type | PRGT20 | PRGT23 | PRGT30 | PRGT40 | Type | PRG1S20 | PRG1S25 | PRG1S30 | PRG1S40 |
| A(mm) | 2000 | 2300 | 3000 | 4000 | A(mm) | 2000 | 2500 | 3000 | 4000 |
| C(mm) | 1500 | 1800 | 2500 | 3500 | C(mm) | 1500 | 2000 | 2500 | 3500 |
| J(mm) | 2500 | 2500 | 3080 | 4080 | J(mm) | 2080 | 2580 | 3080 | 4080 |
| B(mm) | 200×2 | 200×3 | 200×3 | 200×4 | B(mm) | 200×2 | 200×3 | 200×3 | 200×3 |
| WLL(kg) | 250 | 250 | 250 | 250 | WLL(kg) | 1000 | 1000 | 1000 | 500 |
| Weight(kg) | 44 | 45 | 47 | 50 | Weight(kg) | 61 | 64 | 67 | 73 |
| Type | PRG1M20 | PRG1M25 | PRG1M30 | PRG1M40 | Type | PRG1T20 | PRG1T25 | PRG1T30 | PRG1T40 |
| A(mm) | 2000 | 2500 | 3000 | 4000 | A(mm) | 2000 | 2500 | 3000 | 4000 |
| C(mm) | 1500 | 2000 | 2500 | 3500 | C(mm) | 1500 | 2000 | 2500 | 3500 |
| J(mm) | 2200 | 2580 | 3080 | 4080 | J(mm) | 2400 | 2580 | 3080 | 4080 |
| B(mm) | 200×2 | 200×2 | 200×3 | 200×3 | B(mm) | 200×2 | 200×2 | 200×3 | 200×3 |
| WLL(kg) | 1000 | 1000 | 1000 | 500 | WLL(kg) | 1000 | 1000 | 1000 | 500 |
| Weight(kg) | 65 | 68 | 71 | 77 | Weight(kg) | 70 | 73 | 76 | 82 |
Q1 Manufacturer or Trading Company?
We are Manufacturer and trading company, based in ChangshuCity,Jiangsu Province. Focus: high-quality, safe lifting solutions.
Q2 Certifications?
ISO9001, CE, GS, ASME compliant. Certificates available upon request.
Q3 OEM/ODM?
Yes. Custom colors, logos, manuals,packaging.
Q4 Advantages?
Quality products, wide range, customization, competitive pricing, excellent after-sales service.Products
Q1 Main Products?
Manual Chain Hoists, Electric Hoists, Electric Trolleys, Beam Trolleys, Beam Clamps, Lifting Clamps, Snatch Blocks, Permanent Magnet Lifters, Mechanical Jacks, Manual Winches, Webbing Slings, etc.
Q2 Manual Chain Hoist Capacity?
0.25 tons - 50 tons. Custom options available.
Q3 Chain Material?
High-strength alloy steel, heat-treated, EN818-7 compliant.
Q4 Electric Hoist Voltage/Control?
220V/380V/415V/440V,50Hz/60Hz. Hand & remote control options.
Q5 Choosing the Right Tool?
Consider load, height, environment, frequency, safety. Contact sales for assistance.
Q6 Product Catalog?
Request via contact form.Orders&Payment
Q1 MOQ?
Varies. Different products with different MOQ. Please contact us for details.
Q2 Payment Methods?
T/T or L/C in USD/RMB/EUR.
Q3 Delivery Time?
30-60 days, but negotiable for urgent order.
Q4 Trade Terms?
FOB, CIF, CFR, negotiableAfter-Sales Service
Q1 Warranty?
1 or 2 years warranty depends on different products, against defects (non-human caused).
Q2 After-Sales Support?
Contact sales representative, email
Q3 Technical Support?
Installation, debugging, maintenance assistance available.Other
Q1 Samples?
Available on request. Fees may apply.
Q2 Become an Agent?
Contact sales team for details.
You may also like
Send inquiry
Send now
