
European Style Design Compact End Beam for Bridge Crane/Gantry Crane
- Overview
- Product Discription
- Product Features
- Product Display
- Technical Data
- Company Introduction
- FAQ
Basic Info.
| Model NO. | overhead crane |
| Certification | CE, ISO9001 |
| Condition | New |
| Operation Form | Air Operation+Ground Operation |
| Maximum Lifting Height | <10m |
| Maximum Lifting Weight | <20t |
| Type | Beam |
| Wheel Material | S45c, 42CrMo |
| Design | Customized |
| Quality | High-Quality |
| Finish Painting | Yellow, Blue |
| OEM | Accept |
| Voltage | 220V/240V/380V/440V |
| Material | Steel Structure |
| Working Duty | M3-M7 |
| Application | for Single Double Beam Crane |
| Control Method | Wireless Remote Control |
| Power Supply | 380V 220V 200V 50Hz |
| Running Speed | 0-20 M/Min |
| Lifting Capacity | 1-200 Tons |
| Product Name | Crane End Beam |
| Motor Power | 0.3, 0.4, 0.75, 1kw |
| Transport Package | Plywood Case |
| Specification | standard |
| Trademark | Sinoko |
| Origin | China |
| HS Code | 8428909090 |
| Production Capacity | 200 Sets/Month |
Product Description
Product Discription

FEM Standard 10t Bridge Crane End Carriage use rectangular tube manufacturing module, buffer motor drive, match with forged wheels, using numerical control lathe boring and milling of various Customized machine, Disposable completes the opening, boring, milling drilling. You just need to joint and adjust crane girder and the end carriage. The low cost, makes your crane manufacturing, installation and maintenance very easy.
Product Features




Product Display
Technical Data
| End carriage model | Application of crane mode | Rectanglar steel tube | Wheel size | Motor power |
| L125-15 | 1t-7.5m | 150*150*6 | W125*60 | 0.3KW*2 |
| L125-20 | 1t-11.5m | |||
| L125-25 | 1t-16.5m | |||
| L160-15 | 2t/3t-7.5m | 150*200*8 | W160*70 | 0.4KW*2 |
| L160-20 | 2t/3t-11.5m | |||
| L160-25 | 2t/3t-16.5m | |||
| L160-30 | 2t/3t-22.5m | |||
| L160-35 | 2t/3t-28.5m | |||
| L200-20 | 5t-11.5m | 150*250*8 | W200*70 | 0.4KW*20.75KW*2 |
| L200-25 | 5t-16.5m | |||
| L200-30 | 5t-22.5m | |||
| L200-35 | 5t-28.5m | |||
| L250-20 | 10t-11.5m | 200*250*8200*300*8 | W250*80 | 0.75KW*21.1KW*21.5KW*2 |
| L250-25A | 10t-16.5m | |||
| L250-30A | 10t-22.5m | |||
| L250-35A | 10t-28.5m | |||
| L250-25B | 16t-16.5m | |||
| L250-30B | 16t-22.5m | |||
| L250-35B | 16t-28.5m | |||
| L315-30 | 20t-16.5m | 200*400*8 | W315*90 | 1.5KW*2 |
| L315-35 | 20t-28.5m |
Company Introduction
FAQ
Q1. Can the cranes be customized? Yes,every customer's working condition is different, all of our products can be customized depend on customers' requirements. Please give us the information as clear as you can, so we can give our best design to suit for your demands.Q2. How many operation methods for my selections? We provide pendent controller with push button control type, remote control type or cabin control type.Please tell us what kind of operation way you need.Q3. I have low headroom in my workshop, is it possible to install a crane in it? We have special products for low headroom workshop, our engineer can give the best design according to your dimensions.Q4. Do you supply lift tools? Yes, we can provide any kind of lifting tools such as hook, electromagnetic, grab bucket etc...Q5: In order to offer the most suitable design solution for you, it will be great helpful if you can offer us the following information to us: 1. Lifting capacity. 2. Span length.(rail center to rail center) 3. Lifting height.(hook center to ground) 4. Have you installed the rails? Do you need us to supply the rails? How long is it? 5. Power supply: Voltage. 6. Working condition: what kind of material to lift? temperature? 7. It would be much better if it is possible for you to offer the drawing photo of your workshop.
