
Overhead Crane End Truck, End Carriage, End Beam
- Overview
- Product Parameters
- Product Description
- Detailed Photos
- Company Profile
Basic Info.
| Model NO. | BRIMA |
| Certification | CE, ISO9001: 2000 |
| Condition | New |
| Operation Form | Remote Control |
| Maximum Lifting Height | 10-15m |
| Maximum Lifting Weight | 20-50t |
| Main Girder Form | Single Girder |
| Type | Bridge Crane |
| Ambient Temperature | -25~-40 Celsius |
| Wheel Base | 1200-3600mm |
| Wheel Dia | 110-500mm |
| Capacity | up to 100t |
| Work Duty | A3/A5/A6/A8 |
| Application | Eot Crane,Gantry Crane,Bridge Crane |
| Transport Package | Plywood Case |
| Specification | CE, ISO, SGS |
| Trademark | BRIMA |
| Origin | China |
| HS Code | 84261120 |
| Production Capacity | 3000 Sets / Month |
Product Description
Overhead Crane End Truck, End Carriage, End Beam,Single Track Power Trolley
Product Parameters
Product Description
End carriage for cranes:
overhead crane,gantry crane,EOT crane,bridge crane,single track power trolley,etc.
Safety features:
Weight overload protection device, Top quality long time bearing polyurethane materials buffer, Crane traveling limit switch, Voltage lower protection function, Emergency stop system, current overload protection system and so on!
Control method:
Cabin or remote control or both
Design and construction rules:
All the standards which is required for the crane is the Chinese standard.
Painting:
Primer and finishing paint
Color: according to your demand.
Average thickness: about 100 microns
Service:
Design, Manufacture, Quality Assurance, Test, After Sale Service, and we could provide Turn-key installation as your demand.
Detailed Photos
| Suitable Crane | Travel Speed (m/min) | Power (KW) | Wheel Dia. (mm) | S1(mm) | S2(mm) | W1(mm) | W2(mm) | B(mm) | H(mm) | |
| 1t 2t/5.5m-11.5m | 18 | 0.3X2 | 144 | 2000 | 1760 | 500 | 410 | 150 | 200 | |
| 1t 2t/12m-16.5m | 18 | 0.3X2 | 144 | 2500 | 2260 | 500 | 410 | 150 | 200 | |
| 3t/5.5m-11.5m | 18 | 0.3X2 | 144 | 2000 | 1760 | 500 | 410 | 150 | 250 | |
| 3t/12m-16.5m | 18 | 0.4X2 | 144 | 2500 | 2260 | 500 | 410 | 150 | 250 | |
| 1t 2t 3t/17m-22.5m | 18 | 0.4X2 | 144 | 3000 | 2700 | 550 | 440 | 150 | 250 | |
| 1t 2t/23m-25.5m | 18 | 0.4X2 | 144 | 3500 | 3200 | 600 | 510 | 150 | 250 | |
| 5t/5.5m-11.5m | 18 | 0.4X2 | 168 | 2000 | 1600 | 600 | 510 | 150 | 250 | |
| 5t/12m-16.5m | 18 | 0.4X2 | 168 | 2500 | 2100 | 600 | 510 | 200 | 250 | |
| 5t/17m-22.5m | 18 | 0.4X2 | 168 | 3000 | 2600 | 650 | 560 | 200 | 250 | |
| 3t/23m-25.5m | 18 | 0.4X2 | 168 | 3500 | 3100 | 650 | 560 | 200 | 250 | |
| 10t/5.5m-11.5m | 19 | 0.75X2 | 208 | 2000 | 1600 | 600 | 510 | 200 | 250 | |
| 10t/12m-16.5m | 19 | 0.75X2 | 208 | 2500 | 2100 | 650 | 560 | 200 | 300 | |
| 10t/17m-22.5m | 19 | 0.75X2 | 208 | 3000 | 2600 | 650 | 560 | 200 | 300 | |
| 10t/23m-25.5m | 19 | 0.75X2 | 208 | 3500 | 3100 | 650 | 560 | 200 | 300 | |
| 16t/5.5-16.5m | 20 | 1.1X2 | 238 | 2500 | 2060 | 700 | 600 | 200 | 300 | |
| 16t/17m-22.5m | 20 | 1.1X2 | 238 | 3000 | 2560 | 750 | 650 | 200 | 300 | |
| 10t/23m-25.5m | 20 | 1.1X2 | 238 | 3500 | 3060 | 700 | 600 | 200 | 300 | |
| 20t/5.5m-16.5m | 19 | 1.5X2 | 238 | 2500 | 2060 | 950 | 800 | 200 | 350 | |
| 20t/17m-22.5m | 19 | 1.5X2 | 238 | 3000 | 2560 | 950 | 800 | 200 | 350 | |
Company Profile
Brima specializes in manufacturing BMS electric chain hoist, BMG wire rope hoist, BM electric chain hoist, Crane geared motor, End carriage, Manual chain hoist
Brima brand products include:
* BMS electric chain hoist from 125kg to 10 ton
* BMG wire rope hoist from 3.2ton to 80 ton
* BM electric chain hoist from 250 kg to 50 ton
* Crane geared motor
* End carriage
* Manual chain hoist
