- Overview
- product presentation
- Product Description
- Specification
- Factory Introduction
- Available in Stock
- Company Certificates
- Our Trusted Partners
- Customer praise
Overview
Basic Info.
| Model NO. | TP-ML-04 |
| Application | Workshop Crane, Shipboard Crane, Warehouse Crane, Building Crane |
| Lift Mechanism | Scissor Lift |
| Carrying Capacity | Middle-Level |
| Moves | Moving |
| Driven Type | DC |
| Running Mode | Moving |
| Feature | Explosion-Proof, Insulating |
| Certification | GS, CE, RoHS, ISO 9001 |
| Attachment | Can Be Customized |
| Colour | Customers' Requirements |
| Engine | Chinese Engine/Japanese Engine |
| Lifting Height | 4m 6m 8m 10m 12m 14m 16m 18m |
| Load Capacity | 300kg 500kg |
| Safety Precautions | Emergency Descent Device |
| Control Method | Upper Control and Bottom Control |
| Power | 24V/4.5kw |
| Platform | Anti-Skid |
| Move | Towing, Walking Assistance |
| Tire | Pneumatic Tires, Solid Tires |
| Transport Package | Wooden Crate or Wrapping Film |
| Specification | 1980*960*1390 |
| Trademark | Three-point |
| Origin | Shandong, China |
| HS Code | 8428909090 |
| Production Capacity | 3000PCS/Year |
Packaging & Delivery
Package Size198.00cm * 96.00cm * 139.00cm Package Gross Weight900.000kg
Product Description
product presentationChina-Made Crawler Lift Platform | CE Certified | Custom Height & Size Available Product Introduction
The standard hydraulic scissor lift is a widely used aerial work platform designed for safe and efficient vertical lifting. It is suitable for indoor and outdoor operations in warehouses, factories, construction sites, and equipment maintenance.With a stable scissor structure and advanced hydraulic system, the platform ensures smooth lifting, strong load capacity, and reliable performance. It is an ideal solution for improving working efficiency and reducing labor intensity.
Product Advantages
High Stability
The scissor structure provides strong support and excellent stability during lifting operations. Strong Load Capacity
Made of high-strength steel, ensuring safe lifting of heavy materials and workers.Safe Operation
Equipped with multiple safety systems such as emergency stop, overload protection, and safety locking devices.Smooth Hydraulic System
Advanced hydraulic system ensures stable lifting and precise control.Easy to Operate
Simple control panel design makes operation convenient and user-friendly.Wide Application
Suitable for warehouses, factories, construction, maintenance, and logistics operations.Customizable Options
Different platform sizes, lifting heights, and power systems can be customized according to requirements. Cost-Effective Solution
Low maintenance cost with high efficiency performance.Product Description
Specification
| Model | Platform size -mm | Load-kg | Working height-m | Overall dimensions-mm | weight-kg |
| TP-ML0.5-6 | 1800*820 | 500 | 6 | 1980*960*1200 | 700 |
| TP-ML0.5-8 | 1800*820 | 500 | 8 | 1980*960*1280 | 750 |
| TP-ML0.5-10 | 1800*820 | 500 | 10 | 1980*960*1390 | 900 |
| TP-ML0.5-11 | 1800*820 | 500 | 11 | 1980*960*1390 | 950 |
| TP-ML0.5-12 | 2100*1200 | 500 | 12 | 2280*1350*1550 | 1260 |
| TP-ML0.3-13 | 2100*1200 | 300 | 13 | 2280*1340*1700 | 1400 |
| TP-ML0.5-14 | 2550*1500 | 500 | 14 | 2750*1670*1840 | 2160 |
| TP-ML0.5-16 | 2830*1500 | 500 | 16 | 3000*1730*1870 | 2500 |
| TP-ML0.5-18 | 2830*1500 | 500 | 18 | 3000*1730*2070 | 3000 |
| TP-ML0.5-20 | 3165*1600 | 500 | 20 | 3350*1800*2430 | 4000 |
| TP-ML0.5-22 | 3500*1800 | 500 | 22 | 3700*2200*3100 | 6000 |
| TP-ML0.5-24 | 3800*2000 | 500 | 24 | 4000*2300*3100 | 8000 |
| TP-ML0.5-26 | 4120*2000 | 500 | 26 | 4300*2300*3100 | 11000 |
| TP-ML1.0-6 | 2100*1200 | 1000 | 6 | 2280*1350*1240 | 1100 |
| TP-ML1.0-8 | 2100*1200 | 1000 | 8 | 2280*1350*1360 | 1400 |
| TP-ML1.0-10 | 2100*1200 | 1000 | 10 | 2280*1350*1480 | 1585 |
| TP-ML1.0-12 | 2100*1200 | 1000 | 12 | 2280*1350*1600 | 1650 |
| TP-ML1.0-14 | 2550*1500 | 1000 | 14 | 2750*1670*1800 | 2860 |
| TP-ML1.0-16 | 2830*1500 | 1000 | 16 | 3000*1750*1850 | 3100 |
| TP-ML1.0-18 | 3150*1600 | 1000 | 18 | 3400*1910*2350 | 4500 |
| TP-ML1.0-20 | 3150*1600 | 1000 | 20 | 3400*1910*2550 | 4800 |
| TP-ML2.0-6 | 2150*1300 | 2000 | 8 | 2350*1450*1530 | 1750 |
| TP-ML2.0-10 | 2150*1300 | 2000 | 10 | 2350*1450*1690 | 2050 |
| TP-ML2.0-12 | 2150*1300 | 2000 | 12 | 2350*1450*1850 | 2400 |
| TP-ML2.0-14 | 2650*1600 | 2000 | 14 | 2850*1730*2420 | 3200 |
| TP-ML2.0-16 | 2900*1600 | 2000 | 16 | 3100*1730*2420 | 5400 |
| TP-ML2.0-18 | 3200*1800 | 2000 | 18 | 3400*2200*3100 | 5800 |
| TP-ML3.0-14 | 2900*1800 | 3000 | 14 | 3100*2200*3000 | 6000 |
| TP-ML3.0-12 | 2400*1500 | 3000 | 12 | 2500*1800*2400 | 4000 |
Factory Introduction
Available in Stock
Company Certificates
Our Trusted Partners
Customer praise