
User
Overview Package Size2200.00cm * 100.00cm * 120.00cm Package Gross Weight10000.000kg .lc-a-img { position: relative; wid;
- Overview
- Product Description
- Sketch
- Technical Specifications
- Main product
- Company Profile
- Certifications
- FAQ
Basic Info.
| Model NO. | BMH |
| Certification | RoHS, CE, ISO9001 |
| Condition | New |
| Maximum Lifting Weight | 100-150t |
| Maximum Lifting Height | 6, 9, 12m |
| Operation Form | Air Operation+Ground Operation |
| Type | Gantry Crane |
| Main Girder Form | Gantry Crane |
| Lifting Mechanism | Hoist, Winch |
| Accessories | Rail, End Carriage, Cable Reel, Conductor Raill |
| Model No. | Semi-Gantry Crane |
| Moving Type | Rails/Track/Floor |
| Work Duty | A3, A5, A7 |
| Application | Factory, Warehouse, Outdoor Storage Yards |
| Motor | Gear Motor |
| Lifting Capacity | 2t, 3t, 5t, 8t, 10t, 15t, 20t |
| OEM/ODM Service | Service Available |
| Working Temperature | -25 to 40 Degree |
| Key Words | Semi-Gantry Crane |
| Span | 12m, 16m, 20m, 24m, 30m |
| Lafing Beight | 6m |
| The Crane Weight-Ground | 3250-5350kg |
| The Crane Weight-Controling Room | 4050-6150kg |
| Transport Package | Tarpaulin and Wooden Box |
| Specification | Containers 20/40 feet |
| Trademark | OULANGE |
| Origin | China |
| HS Code | 8426193000 |
| Production Capacity | 100 Set/Sets Per Month |
Packaging & Delivery
Package Size2200.00cm * 100.00cm * 120.00cm Package Gross Weight10000.000kgProduct Description
Product DescriptionSemi-Gantry CraneBMH Model Electrical hoist Gantry crane is used together with CD,, MD, Model electrical hoists .It is atrack travelling small and medium-sized crane . Its proper lifting weight is I to 16 tons proper span is 5 to 30meters. its proper working temperature is -20°Cto 40°C.The product is a general purpose use crane, ofen used in meching shop to lift goods The product hasground controlling or remote controlling system unload or grab materials Using the special gear box canmake the workshop widely.SketchTechnical Specifications
| Lifting capacity | t | 2 | |||||
| Span | m | 10 | 12 | 16 | 20 | ||
| Lafing Beight | m | 6 | |||||
| Traveling meehanismg | Travelling Speed | Ground | m/min | 20 | |||
| Controling Room | 20 | 30 | |||||
| Electromotor | Ground | ZDY(D), 21-4/0.8x2 | ZDY, (0)22-4/1.5x2 | ||||
| Controling Room | ZDR100-4(D)1.5 x2 | ||||||
| Redueer | LDAC,LDA, | ||||||
| Wheel diameter | 270 | ||||||
| Electric hoist | Type | CD, MD, | |||||
| Lifting speed | m/min | 8 8/0.8 | |||||
| Travelling Speed | m/min | 20(30) | |||||
| Model | Lifting | ZD,31-4/3 ZDS,0.4/3 | |||||
| Travelling | ZDY,12-4/0.4 | ||||||
| working system | A4 | ||||||
| Steel track reoummended | P24 | ||||||
| Power souree | 380V 54Hz | ||||||
| The Crane Weight | Ground | Kg | 3250 | 3550 | 4050 | 5350 | |
| Controling Room | Kg | 4050 | 4350 | 4850 | 6150 | ||
| Max Wheet Load | KN | 14 | 19 | 27 | 35 | ||
| Basie Dimensions | H1 | mm | 1200 | ||||
| H2 | 550 | 595 | 700 | 900 | |||
| H3 | 490 | 490 | 580 | 745 | |||
| B1 | 4400 | ||||||
| B2 | 3200 | ||||||
| B3 | 1400 | ||||||
| B4 | 2000 | 2500 | 3000 | ||||


After20 years rapid development, Shandong Oulange Heavy Machinery Co., Ltd has grown into a leading integrated solution provider for crane and crane components in China. Dedicated to the research and development of new lifting and handling technologies, we adopt innovative ideas and design in developing new products and services. Backed up by a wealth of industrial experience on lifting industry.CertificationsFAQQ1: Are you Manufacturer or Trading Company?A1:We are an integrated industrial and trade enterprises. We have our own R&D team, factory and marketing department.Q2: Which standard of your crane and crane components apply to?A2: Our Crane can design and manufacture base on FEM, ISO EN, GB standard.Q3: How do you ensure your product quality?A3: All our processes strictly adhere to ISO-9001 procedures, which include Material Traceability, ISO WPQR and welder certificate, Measuring Device Calibration, NDT for the welding, and full assembling and load testing before delivery.Q4: How can I make payment?A4: We accept T/T bank transfer, Paypal.Q5: How can I assembly the cranes in my factory?A5: We suggest you to recruit a crane service team in local to install the crane base on our Installation Guideline and User manual. If cannot, we can send engineer to your factory to guide you do the installation with extra charge, and the transportation, accommodation, translator shall be covered by your side also.Q6: What is the warranty period, and how can I claim warranty If my crane have any issue?A6: Our warranty period is 12 months after cargo leave China port. If the crane have any issue, our after-sales team and engineer will help you solve the issue by email or Video conference. If the defect is caused by quality issue, we will ship the spare parts to you by air to help you fixed it as soon as possible.
You may also like
Send inquiry
Send now
